PAX Prime Royal Rumble 2014
August 31, 2014 - Seattle, Washington - The Grand Hyatt - Hedgehog Theatre
At a Giant Bomb event (unsanctioned by LOH) the night before, Dan Ryckert made it known to everyone that he was going to win the Royal Rumble. Despite being part of Team Giant Bomb, “Dirty” Dan turned on the LOH Champion, Alex Navarro and delivered “The Superkick Heard ‘Round the World.” If that wasn’t bad enough, Ryckert then continued the assault with a Singapore cane. With the champion down and out, Samantha Kalman took this opportunity to attack Navarro as well, for she felt betrayed at the end of the inaugural Rumble. Also, inexplicably, Johnny V joined the beatdown after feigning concern for the champ. The event Sunday morning began with more dominance by Dan Ryckert. He presented a video where WWE superstars including Goldust, Eva Marie, Bo Dallas, The Miz, Nikki Bella, Jimmy Hart, Daniel Bryan, and Stardust all vowed support for Ryckert. Aaron Trites and Eric Pope welcome the raucous crowd and wondered if the champion would even be able to make it to the show after what happened last night. Trites & Pope then presented a video showing Alex Rubens being attacked in a stairwell by Dan Ryckert, which explained why Rubens was unable to attend the Rumble. World Champion, Alex Navarro, eventually appeared using a crutch and wrapped in many bandages. When Ryckert approached him to taunt the champ again, Navarro revealed he was perfectly fine and attacked Dirty Dan while promising to crush whoever won the Rumble. The Rumble itself was going swimmingly until the twenty-three minute mark. At this point, the match was paused as the lights went out in the arena and Dr. Tracksuit, who had already been eliminated, appeared with an urn. The power of the urn gave rise to The Underdraker, an alter ego of John Drake, who had also been eliminated earlier in the match. It appeared as though he would attack the vile D-Leazy, but The Underdraker instead smashed glass bottles upon the heads of Samantha Kalman and Shawn Allen. The Underdraker and Dr. Tracksuit then revealed they were members of Run GFB, D-Leazy’s nefarious faction. Run GFB dominated the rest of the match, but it was Greg Miller who put D-Leazy in a sleeper hold, stealing his spot in the middle of the match, and went on to win the entire thing. Miller was no match for Navarro though. Miller was a bloody mess within a minute, and despite distractions from Samantha Kalman and Kate Welch, Navarro pinned Miller in less than three minutes. While Navarro was carried away by his enemies, Miller escaped out of the arena with the belt, which left questions unanswered until PAXAMANIA. |
# | In | Name | Wrestler | Exit | Out | Eliminated By | Total |
1 | 0:00 | Samit Sarkar | Val Venis | 1 | 1:19 | Abbie Heppe | 1:19 |
2 | 0:00 | Abbie Heppe | Gangrel | 3 | 4:29 | John Drake | 4:29 |
3 | 0:00 | Stephen Toulouse | Mark Henry | 2 | 3:21 | Chris Kohler | 3:21 |
4 | 0:00 | John Drake | Grandmaster Sexay | 5 | 9:10 | Mitch Dyer | 9:10 |
5 | 1:40 | Chris Kohler | Steve Austin | 9 | 11:33 | Himself | 9:53 |
6 | 3:43 | Will Smith | Chris Jericho | 4 | 5:27 | John Drake | 1:44 |
7 | 4:49 | Kate Welch | Test | 13 | 14:11 | David Ellis | 9:22 |
8 | 5:47 | Mitch Dyer | D’Lo Brown | 6 | 9:51 | Dr. Tracksuit | 4:04 |
9 | 9:30 | Dr. Tracksuit | Big Bossman | 11 | 13:07 | Charlie Chu | 3:37 |
10 | 10:11 | Andrea Rene | Meat | 7 | 10:49 | Dr. Tracksuit | 0:38 |
11 | 11:09 | Casey Lynch | Chyna | 8 | 11:19 | Chris Kohler | 0:10 |
12 | 11:39 | Charlie Chu | Michael Hayes | 12 | 14:10 | Tina Amini | 2:31 |
13 | 11:58 | Alexa Ray Corriea | Shawn Michaels | 10 | 12:13 | Charlie Chu | 0:15 |
14 | 12:33 | David Ellis | Triple H | 15 | 17:54 | Samantha Kalman | 5:21 |
15 | 13:27 | Tina Amini | Vince McMahon | 14 | 15:07 | David Ellis | 1:40 |
16 | 14:29 | John Vignocchi | Jeff Hardy | 16 | 19:41 | Pat Baer | 5:12 |
17 | 14:49 | Samantha Kalman | Prince Albert | 22 | 28:26 | D-Leazy | 13:37 |
18 | 15:27 | Pat Baer | Steve Blackman | 17 | 20:21 | Dan Ryckert | 4:54 |
19 | 18:15 | Dan Ryckert | Mideon | 18 | 20:55 | Eric Baudour | 2:40 |
20 | 20:03 | Eric Baudour | Gerald Briscoe | 19 | 21:27 | Samantha Kalman | 1:24 |
21 | 20:42 | Trin Garritano | Jerry Lawler | 20 | 22:22 | Shawn Allen | 1:40 |
22 | 21:15 | Bobby Lörtscher | The Rock | 21 | 22:26 | Samantha Kalman | 1:16 |
23 | 21:43 | Shawn Allen (Dr. Tracksuit)* |
Ken Shamrock | 28 | 35:47 | Greg Miller* | 1:22 12:42 |
24 | 22:42 | D-Leazy (Greg Miller)* |
Faarooq | WINNER | 12:28 2:19 |
||
25 | 23:02 | The Underdraker | Christian | 29 | 37:29 | Greg Miller* | 14:27 |
26 | 28:46 | Meggan Scavio | Droz | 23 | 29:25 | D-Leazy | 0:39 |
27 | 29:44 | Brad Muir | Scotty 2 Hotty | 24 | 30:10 | The Underdraker | 0:26 |
28 | 30:30 | John Carnage | Pat Patterson | 25 | 32:48 | Dr. Tracksuit* | 2:18 |
29 | 33:08 | Eric Neustadter | Paul Bearer | 26 | 34:27 | D-Leazy | 1:19 |
30 | 34:47 | Felix Kramer | The Undertaker | 28 | 35:08 | The Underdraker | 0:21 |
Match | Stipulation | Winner | Decision | Time | Notes |
”The Wolf” Alex Navarro © -vs- Greg Miller |
World Championship |
Alex Navarro | Pinfall | 2:42 | First title defense. |
Copyright © 1997 - 2016 League of Heels Inc.
All rights reserved.