PAX East Royal Rumble 2014
April 13, 2014 - Boston, Massachusetts - Boston Convention & Exhibition Center - Albatross Theatre
The inaugural PAX Royal Rumble was mired in controversy, but through the shattered glass and unbroken tables emerged Alex Navarro in truly dominating fashion. “The Wolf” eliminated an unprecedented twelve other competitors, including all six of the final entrants, on his way to becoming champion of the video game wrestling world. He even eliminated two people via TKO. John Carnage will forever hold the dubious distinction of being the first person ever eliminated from a PAX Royal Rumble after lasting only seven seconds. Around twelve minutes into the match, after being eliminated by his arch nemesis Dan Teasdale, John Drake re-entered the ring by smashing glass bottles over the heads of both Teasdale and D-Leazy. Drake took over control of Ken Shamrock while Dr. Tracksuit wandered back into the ring to take Leazy’s spot as Scotty 2 Hotty. Tim Schafer was later eliminated by Drake, which led to Schafer and Steph Bayer delivering a brutal beatdown to Drake at the announce table. Schafer even stole Drake’s shoes. At 19:34, after Drake had been eliminated (again), the game was paused by Alex Navarro so he could remove his Rock Band Road Crew jacket revealing that he was actually still on Team Giant Bomb despite what had occurred the night before. At 27:50, after tossing Casey Lynch, Navarro paused the game again to reveal that he and Samantha Kalman had colluded to ensure that they would be the final two combatants. |
# | In | Name | Wrestler | Exit | Out | Eliminated By | Total |
1 | 0:00 | Nick Chester | Mr. Ass | 6 | 5:51 | Phil Tibitoski | 5:51 |
2 | 0:00 | Sean Baptiste | Prince Albert | 3 | 2:07 | Phil Tibitoski | 2:07 |
3 | 0:00 | John Carnage | Viscera | 1 | 0:07 | Nick Chester | 0:07 |
4 | 0:00 | Bobby Lörtscher | Big Bossman | 2 | 2:02 | Nick Chester | 2:02 |
5 | 0:27 | Phil Tibitoski | The Big Show | 10 | 9:44 | Amarisse Sullivan | 9:17 |
6 | 2:21 | Chandana Ekanaye | Chris Jericho | 4 | 3:42 | Nick Chester | 1:21 |
7 | 2:40 | Nigel Lowrie | Val Venis | 11 | 10:28 | John Drake | 7:48 |
8 | 4:02 | Jeff Green | Gangrel | 5 | 4:49 | Nick Chester | 0:47 |
9 | 5:09 | Dr. Tracksuit | Droz | 7 | 7:45 | Phil Tibitoski | 1:36 |
10 | 6:10 | D-Leazy (Dr. Tracksuit)* |
Scotty 2 Hotty | 15 | 13:59 | Alex Navarro | 5:58 1:51 |
11 | 8:05 | Abbie Heppe | Chyna | 8 | 8:15 | Phil Tibitoski | 0:10 |
12 | 8:35 | Eric Neustadter | Gerald Briscoe | 9 | 9:03 | Phil Tibitoski | 0:28 |
13 | 9:23 | Amarisse Sullivan | Jerry Lawler | 16 | 14:45 | Alex Navarro | 5:22 |
14 | 10:05 | John Drake | Undertaker | 12 | 10:53 | Dan Teasdale | 0:48 |
15 | 10:48 | Dan Teasdale (John Drake)* |
Ken Shamrock | 20 | 19:29 | Alex Navarro | 1:20 7:21 |
16 | 11:13 | Andrea Rene | Faarooq | 13 | 12:30 | Dr. Tracksuit* | 1:17 |
17 | 12:50 | Torrence Davis | Edge | 14 | 13:00 | Dr. Tracksuit* | 0:10 |
18 | 13:13 | Alex Navarro | Al Snow | WINNER | 15:08 | ||
19 | 14:19 | Mitch Dyer | Grandmaster Sexay | 17 | 17:16 | Alex Navarro | 2:57 |
20 | 15:05 | Tim Schafer | Michael Hayes | 18 | 18:21 | John Drake* | 3:26 |
21 | 17:37 | Stephanie Bayer | Shawn Michaels | 19 | 18:25 | Alex Navarro | 0:48 |
22 | 18:42 | Jared Rea | Road Dogg | 23 | 21:41 | Rich Gallup | 2:59 |
23 | 19:01 | Greg Miller | Kane | 22 | 20:52 | Alex Navarro | 1:51 |
24 | 19:49 | Trin Garritano | Bradshaw | 21 | 20:15 | Jared Rea | 0:26 |
25 | 20:35 | Samantha Kalman | Jeff Hardy | 29 | 28:21 | Alex Navarro | 7:46 |
26 | 21:22 | Rich Gallup | Mosh | 25 | 23:06 | Alex Navarro | 1:44 |
27 | 22:01 | Arthur Gies | The Blue Meanie | 24 | 22:12 | Alex Navarro | 0:11 |
28 | 22:32 | Felix Kramer | Pat Patterson | 27 | 25:03 | Alex Navarro | 2:31 |
29 | 23:28 | Pat Baer | Paul Bearer | 26 | 23:56 | Alex Navarro | 0:28 |
30 | 24:16 | Casey Lynch | The Rock | 28 | 27:48 | Alex Navarro | 3:32 |
Match | Stipulation | Winner | Decision | Time | Notes |
D-Leazy Dan Teasdale -vs- John Drake Dr. Tracksuit |
Grudge Match | John Drake Dr. Tracksuit |
Pinfall | 5:48 | Drake pinned Teasdale. |
Copyright © 1997 - 2016 League of Heels Inc.
All rights reserved.